ZTE BLADE
3.5 inches, 480 x 800 pixels
Layar AMOLED or LCD capacitive touchscreen, 256K colors
3.5 inches, 480 x 800 pixels
Layar AMOLED or LCD capacitive touchscreen, 256K colors
| General | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 116 x 56.5 x 11.8 |
| Weight (g) | 110 | |
| Display | Type | AMOLED or LCD capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.5 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries |
| Internal (MB) | 150 MB storage, 512 MB RAM, 512 MB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1250 mAh |
| Stand-by (hrs) | Up to 192 hours | |
| TalkTime(min) | Up to 240 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS - v2.1 (Eclair), upgradable to v2.2 | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital Compass, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048x1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, geo tagging | |
| Photo Format | JPG | |
| Front Camera |