Sanyo ICR FP-700D
High Quality MP3 Recording Format,
29 hour battery Life* (“AAA” alkaline battery)
High Quality MP3 Recording Format,
29 hour battery Life* (“AAA” alkaline battery)
| Recording Format | MP3 |
|---|---|
| Recording Media | 1 GB SD Card Included |
| Stereo/Mono | Built-in Stereo Mic |
| Record Time | |
| Stereo HQ | 90 Hrs (8GB SD) |
| Stereo HQLP | 272 Hrs (8GB SD) |
| LP | 544 Hrs (8GB SD) |
| Playback Format | MP3 (MPG1 Layer 3, MPEG2 Layer 3) |
| PC Interface | SD Card Slot |
| LED | 1-color |
| Folders Messages | Line/Mic/Music each 199 + Data 199 |
| Sampling Frequency (Recording) | |
| Stereo HQ | 44.1kHz 192kbps |
| Stereo HQLP | 22.05kHz 64kbps |
| LP | 16khz 32kbps |
| Sampling Frequency (Playback) | 16kHz - 44.1kHz |
| Bit Rates Supported (Playback) | 16-320kbs |
| Frequency Response | |
| Stereo HQ | 60-20,000Hz |
| Stereo HQLP | 60-7,500Hz |
| LP | 60-6,500Hz |
| Voice Activation | Yes |
| Playback Speed Control | -50% to +200% of original audio file |
| Max Output / Headphone Output | 70mW / 10mW + 10mW |
| Speaker | 20mm |
| Microphone Jack | Yes (Stereo 3.5mm mini) |
| Headphone Jack | Yes (Stereo 3.5mm mini) |
| USB Terminal | Yes |
| Battery | AAAx1 |
| Alkaline | 29H(HQLP mode) |
| Operating Temperature | +5 C to +35 C |
| Power Source | DC 1.5V ("AAA x 1) |
| Size | 96 x 37 x 14mm |
| Weight | 38g (w/o battery), 50g (w/ battery) |
*Specifications are subject to change without notice