Huawei S7 Slim 1ghz
Prosesor 1GHz Qualcomm snapdragon QDS 8250
TFT Capacitive 7" Touchscreen
Prosesor 1GHz Qualcomm snapdragon QDS 8250
TFT Capacitive 7" Touchscreen
Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| Size | Dimensions | 200 x 109.5 x 12.5 mm |
|---|---|---|
| Weight | 400 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 7.0 inches | |
| - Accelerometer sensor for auto-rotate - Touch-sensitive controls |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Video-calling | |
| Video | No | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | Yes | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - HDMI port - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - 720p video playback - Organizer - Flash support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 3250 mAh |
|---|